– Equipped with a 2MP HD camera, enhanced by IR supplementation.
– Compatible with WLAN/LAN for device control.
– Enables remote unlocking through the Tuya app.
– Facilitates door unlocking via RFID and password.
– Features motion detection with memory recording capability.
– Supports wireless chime functionality.
| System | |
| Protocol | TCP/IP;ONVIF |
| DSP | Embedded ARM micro processor FH8852 |
| Wi-Fi Connectivity | 802.11 b/g/n @ 2.4 GHz |
| Mobile Operating System | iOS / Android |
| Video | |
| Image Sensor | 1/2.9" CMOS |
| Lens | 3.2mm , M12 lens |
| Resolution | 1920 x 1080 |
| Angle of View | H:120°,V:90°,D:148° |
| Supplement Light | Auto IR supplement |
| Video Compression | H.264 |
| Audio | |
| Audio Compression | PCM |
| Audio Input | Built-in omnidirectional microphone |
| Audio Output | Built-in speaker |
| Audio Quality | Noise Reduction 2D/3D NR |
| Audio Mode | Two-way talk |
| Interface | |
| Lock Control | 1 |
| Network Port | 1 RJ45 |
| Power Interface | 1 |
| Storage | MicroSD card,max. 128GB |
| General | |
| Keypad | Mechanical button |
| Reader | Mifare reader(13.56 MHz) |
| Card Capacity | 200 |
| Password Capacity | 200 |
| Wireless Chime | RF 433 MHz |
| Installation | Surface |
| Material | Aluminum Alloy |
| Power | 12-24 VDC/1A;Standard PoE |
| Power Consumption | Working≤3W |
| Protective Level | IP55 |
| Working Temperature | -20℃ ~ 50℃ |
| Relative Humidity | 20%-95%(RH) |
| Dimensions | 138mm*68.5mm*37.5mm |
| Weight | 0.34kg |

Copyright © 2025 Zhuhai Morning Technology Co.,Ltd. All rights reserved.